ALUMINIUM-COPPER BEMETALLIC TERMINALS FOR ALUMINIUM CABLES -RING |
|
CONDUCTOR | CONNECTOR | DIMENSIONS | mm | |||||
AREA mm² | TYPE | Ø A | Ø B | Ø C | D | E | F | L |
25 | CPX 25 | 13 | 6,5 | 13 | 22 | 47,5 | 43 | 87 |
35 | CPX 35 | 13 | 8 | 13 | 22 | 47,5 | 43 | 87 |
50 | CPX 50 | 20 | 9,5 | 13 | 22 | 47,5 | 43 | 87 |
70 | CPX 70 | 20 | 11 | 13 | 22 | 47,5 | 43 | 87 |
95 | CPX 95 | 20 | 12,8 | 13 | 26 | 47,5 | 43 | 89 |
120 | CPX 120 | 25 | 14 | 13 | 32 | 64,5 | 60 | 116 |
150 | CPX 150 | 25 | 15,8 | 13 | 32 | 64,5 | 60 | 116 |
185 | CPX 185 | 32 | 17,5 | 13 | 36 | 64,5 | 60 | 122 |
240 | CPX 240 | 32 | 19,8 | 13 | 36 | 64,5 | 60 | 122 |
300 | CPX 300 | 36 | 23,5 | 16,5 | 36 | 90 | 85 | 147,5 |
400 | CPX 400 | 36 | 26 | 16,5 | 36 | 90 | 85 | 147,5 |
500 | CPX 500* |
* Sipplied on request
MATERIALI
- Ring: electrolytic copper
- Lug: aluminium 99,5%
- Bimetallic terminals Al-Cu for alluminium cables M.V. and L.V. ; ring and lug are friction welded.- Aluminium interior covered with a special grease for the best electrical contact.
Bremel srl. Accessori e componenti per linee ed impianti elettrici connettori elettrici.
|
||
Via Cremonese 112/a - 43100 Parma Tel.0521/671803 Fax 0521/674076
|
||
Powered by: Zanichelli Company - © 2003/2005 - Italy
|