| HEAVY DUTY TERMINAL LUGS FOR COPPER CABLES |
![]() |
|
|
| CONDUCTOR | CONNECTOR | DIMENSIONS | mm. | |
| AREA mm² | TYPE | ØC | D | |
| STRANDED | COMPACT | |||
| 25 | 35 | 2 CP 25-8 | 8,4 | 15 |
| 25 | 35 | 2 CP 25-13 | 13 | 21 |
| 35 | - | 2 CP 35-13 | 13 | 21,5 |
| 50 | - | 2 CP 50-13 | 13 | 22 |
| 70 | - | 2 CP 70-13 | 13 | 26 |
| 95 | - | 2 CP 95-13 | 13 | 27 |
| 120 ÷ 125 | 150 | 2 CP 120-13 | 13 | 31 |
| 150 | 160 | 2 CP 150-13 | 13 | 31,5 |
| 200 | 240 | 2 CP 200-15 | 15 | 39,5 |
| 240 | 300 ÷ 315 | 2 CP 240-15 | 15 | 41 |
| MATERIAL
Electrolytic copper |
|
Heavy duty terminal lugs for copper cables M.V.; tin plated; can be used inside or outside, in the terminating copper cables.
|
|
Bremel srl. Accessori e componenti per linee ed impianti elettrici connettori elettrici.
|
||
|
Via Cremonese 112/a - 43100 Parma Tel.0521/671803 Fax 0521/674076
|
||
|
Powered by: Zanichelli Company - © 2003/2005 - Italy
|