TYPE TYPE | DIAMETER INSIDE BEFORE SHRINKAGE EXPANDED MINIMUM | DIAMETER INSIDE AFTER SHRINKAGE RECOVERED MAXIMUM | WALL THICKNESS AFTER SHRINKAGE ±10% WALL THICKNESS COMPLETE RECOVERED | COIL m COIL |
TS 3,2-1,6 | 3,2 | 1,6 | 0,44 | 150 |
TS 4,8-2,4 | 4,8 | 2,4 | 0,51 | 75 |
TS 6,4-3,2 | 6,4 | 3,2 | 0,56 | 75 |
TS 9,5-4,8 | 9,5 | 4,8 | 0,56 | 75 |
TS 12,7-6,4 | 12,7 | 6,4 | 0,65 | 50 |
TS 16,0-8,0 | 16,0 | 8,0 | 0,69 | 50 |
TS 19,0-9,5 | 19,0 | 9,5 | 0,80 | 30 |
TS 25,4-12,7 | 25,4 | 12,7 | 0,90 | 30 |
TS 32,0-16,0 | 32,0 | 16,0 | 1,02 | 30 |
TS 38,1-19,0 | 38,1 | 19,0 | 1,02 | 30 |
TS 50,8-25,4 | 50,8 | 25,4 | 1,14 | 30 |
TS 76,2-38,1 | 76,2 | 38,1 | 1,27 | 15 |
Materials
Operating temperatures: -55° +105° C
Minimum shrinkage temperature: +70° C
Total shrinkage temperature: +100° C
Retraction ratio: 2 : 1
Information
- Low-wall heat shrink tubing is made of polyolefin-based material, cross-linked by irradiation.
- The black sheaths are UV resistant.
- Their high flexibility and flame retardant properties allow them to be used in a wide variety of fields of application.
- Low-thickness sheaths can be supplied upon request in the following colors: yellow/green, white, red, blue, yellow, green, purple, brown, orange, gray.