| CONDUCTOR CONDUCTOR | CONNECTOR CONNECTOR | N° STRANDS | N° THREAD/STRAND | Ø WIRE ELEMENTARY | Ø TUBULAR EXPANDED |
| SEZIONE mm2 AREA | TYPE TYPE | ||||
| 16 | FTE16 * | 32 | 7 | 0,3 | Ø ≥ 75 |
| 25 | FTE25 * | 48 | 7 | 0,3 | Ø ≥ 100 |
| 35 | FTE35 * | 48 | 10 | 0,3 | Ø ≥ 150 |
| 50 | FTE50 * | 48 | 15 | 0,3 | Ø ≥ 150 |
| 95 | FTE95 * | 48 | 28 | 0,3 | Ø ≥ 150 |
| 150 | FTE150 * | 48 | 44 | 0,3 | Ø ≥ 150 |
Materials
Electrolytic copper 99.9%
Information
- Expandable tubular braids, also known as “sleeves.” They can be supplied in bare or tinned copper. For the tin-plated version, add the abbreviation “SN” to the item code.
- They find their ideal use in the shielding and joints of electrical cables, mainly in the energy sector.