| FLEXIBLE JOINTS MADE OF LAMINATED COPPER |
![]() |
|
|
| JOINTS | DIMENSIONS | mm. | ||||||
| AREA mm² | TYPE | DRAWING | A | B | C | DIAM x n. HOLES | S | L |
| 250 | FX 250 | 1 | 50 | 55 | - | 17 | 5 | * |
| 300 | FX 350 | 1 | 50 | 70 | - | 17 | 7 | * |
| 480 | FX 480 | 2 | 60 | 80 | 40 | 13x2 | 8 | * |
| 600 | FX 600 | 2 | 75 | 85 | 43 | 17x2 | 8 | * |
| 750 | FX 750 | 2 | 75 | 100 | 50 | 17x2 | 10 | * |
| 1000 | FX 1000 | 3 | 100 | 110 | 55 | 17x4 | 10 | * |
| 1200 | FX 1200 | 3 | 100 | 130 | 55 | 17x4 | 12 | * |
| 1440 | FX 1440 | 3 | 120 | 125 | 65 | 17x4 | 12 | * |
| 1800 | FX 1800 | 3 | 120 | 150 | 65 | 17x4 | 15 | * |
| * Length on request |
| MATERIAL
Electrolytic copper |
| Joints in laminated copper are made for electrical connections between copper bars and strong current equipment. |
| They are used in connecting transformers, sectionalising switches, rectifiers, electrical furnaces and in connecting electrolytic cells. |
|
Flexible joints eliminate vibrations; absorb dilatations and enable the compensation of positional errors.
|
|
Bremel srl. Accessori e componenti per linee ed impianti elettrici connettori elettrici.
|
||
|
Via Cremonese 112/a - 43100 Parma Tel.0521/671803 Fax 0521/674076
|
||
|
Powered by: Zanichelli Company - © 2003/2005 - Italy
|