| BUTT SPLICES FOR COPPER CONDUCTORS |
![]() |
|
|
| CONDUTTORS | CONNECTOR | DIMENSIONS | mm. | |
| AREA mm² | TYPE | ØB | L | |
| RIGIDO | FLESSIBILE | |||
| 10 | 10 | 1 GNR 10 | 4,8 | 26 |
| 16 | 16 | 1 GNR 16 | 5,8 | 28 |
| 25 | 20÷25 | 1 GNR 25 | 7,1 | 30 |
| 35 | 25÷35 | 1 GNR 35 | 9 | 34 |
| 50 | 35÷40 | 1 GNR 50 | 10 | 37 |
| 70 | 50 | 1 GNR 70 | 11,4 | 40 |
| 95 | 70 | 1 GNR 95 | 13,7 | 44 |
| 120 | 95 | 1 GNR 120 | 15,2 | 48 |
| 150 | 120 | 1 GNR 150 | 16,6 | 58 |
| 185 | 150 | 1 GNR 185 | 19,3 | 65 |
| 240 | 185 | 1 GNR 240 | 21,2 | 74 |
| 300 | 240 | 1 GNR 300 | 24 | 82 |
| 400 | 300 | 1 GNR 400 | 27 | 90 |
| 500 | 400 | 1 GNR 500 | 30 | 97 |
| 600 ÷ 630 | 500 | 1 GNR 600 | 33,6 | 104 |
| MATERIAL
Electrolytic copper |
|
Tin plated (electrolytic copper) with cable correcting position hole.
|
|
Bremel srl. Accessori e componenti per linee ed impianti elettrici connettori elettrici.
|
||
|
Via Cremonese 112/a - 43100 Parma Tel.0521/671803 Fax 0521/674076
|
||
|
Powered by: Zanichelli Company - © 2003/2005 - Italy
|