| "C" CONNECTORS FOR BRANCHES OR SLEEVES |
![]() |
|
|
| CONDUCTORS | CONNECTOR | ||
| AREAS mm² | TYPE | DRAWING | |
| LINE | BRANCH | ||
| 10 | 1,5*÷10 | CR 10-10 | 1 |
| 16 | 2,5*÷16 | CR 16-16 | 1 |
| 16÷25 | 2,5*÷10 | CR 25-10 | 2 |
| 25 | 16÷25 | CR 25-25 | 1 |
| 35÷40 | 6*÷16 | CR 35-16 | 2 |
| 35÷40 | 25÷40 | CR 35-35 | 1 |
| 50 | 6÷25 | CR 50-25 | 2 |
| 50 | 35÷50 | CR 50-50 | 1 |
| 50÷70 | 6*÷35 | CR 70-35 | 2 |
| 50÷70 | 40÷70 | CR 70-70 | 1 |
| 95÷100 | 6*÷35 | CR 95-35 | 2 |
| 95÷100 | 40÷70 | CR 95-70 | 2 |
| 95÷100 | 70÷100 | CR 95-95 | 1 |
| 120÷125 | 25÷120 | CR 120-120 | 1 |
| * Redoubled conductor |
| MATERIAL
Electrolytic copper |
|
Used in copper conductor lines, branches or sleeves.
|
| "C" connectors guarantee an excellent electrical conductivity and mechanical strength. |
|
Bremel srl. Accessori e componenti per linee ed impianti elettrici connettori elettrici.
|
||
|
Via Cremonese 112/a - 43100 Parma Tel.0521/671803 Fax 0521/674076
|
||
|
Powered by: Zanichelli Company - © 2003/2005 - Italy
|